

![]() | We have a minimum food order on all brunches, lunches, dinners and swank parties. |
![]() | We can add items, substitute, switch out, use your grandma’s recipe, you name it. |
![]() | We can work with most average budgets to find a way to get you what you need. |
![]() | Average lunch prices: $12.75- $22.75 per guest |
![]() | Average dinner prices: $17.75-$27.95 per guest |
![]() | Average hors d'oeuvres parties: $18.50-$32.50 per guest |
![]() | Monday-Friday brunch/lunch $450 food order |
![]() | Monday-Thursday and Sunday dinner/hors doeuvres party $650 |
![]() | Friday & Saturday Night dinner/hors doeuvres party $1000 |
![]() | Saturday & Sunday afternoon events $850 |
![]() | Labor is billed at $16/hr. with a minimum of four hours billed per server. | |
| Copyright © 2009-2012 The Portable Chef |
| Designed by ParnellMower |